Masters Programmes | Duration |
Intake |
M.A./ M.Sc. in Anthropology | 4 Semesters | 20 |
M.Sc. in Applied Geology | 4 Semesters | 20 |
M. Tech. in Exploration Geophysics | 4 Semesters | 15 |
M.A. in Assamese | 4 Semesters | 65 |
M.Sc. in Chemistry | 4 Semesters | 24 |
M.Com. | 4 Semesters | 66 |
M.A. in Economics | 4 Semesters | 65 |
M.A. in Education | 4 Semesters | 35 |
M. Ed. | 2 Semesters | 10 |
M.A. in English | 4 Semesters | 40 |
M.A. in History | 4 Semesters | 60 |
M.Sc. in Life Sciences | 4 Semesters | 34 |
M.A./ M.Sc. in Mathematics | 4 Semesters | 44 |
M. Tech. in Petro. Explo & Production | 4 Semesters | 20 |
M. Pharm. | 4 Semesters | 20 |
M.Sc. in Physics | 4 Semesters | 30 |
Integrated M.Sc. in Physics | 10 Semesters | 20 |
M.A. in Political Science | 4 Semesters | 66 |
M.A. in Sociology | 4 Semesters | 50 |
M.A./ M.Sc. in Statistics |
4 Semesters | 20 |
MA in Applied Psychology | 4 Semesters | 35 |
M.Sc. in Biotechnology and Bioinformatics | 4 Semesters | |
MCA | 6 Semesters | 40 |
M.A./ M.Sc. in Geography | 4 Semesters | 40 |
M.A. in Mass Communication | 4 Semesters | 50 |
LL.M. | 4 Semesters | 40 |
M.L.I. Sc. | 2 Semesters | 20 |
MBA (Full Time) | 4 Semesters | 60 |
MBA (Part Time) | 3 Years | 25 |
MA in Performing Arts (Sattriya Dance) | 4 Semesters | 20 |
MA in Performing Arts (Theatre Art) | 4 Semesters | 15 |
MA in Performing Arts (Vocal Music) | 4 Semesters | 15 |
M.A. in Philosophy | 4 Semesters | 40 |
MSW | 4 Semesters | 25 |
MTTM (Masters in Travel and Tourism Management) | 4 Semesters | 25 |
Under Graduate Programmes |
Duration | Intake |
B.Ed. | 4 Semesters | 50 |
B.Pharm. | 8 Semesters | 40 |
BCA | 6 Semesters | 45 |
B.L.I. Sc | 1 Year | 24 |
BBA | 6 Semesters | 40 |
B.A. in Performing Arts | 3 Years | 40 |
B.P. Ed. | 4 Semesters | 100 |
5 Year Integrated BA.LL.B. | 10 Semesters | 60 |
B.Tech. in Petroleum Engineering | 8 Semesters | 60 |
B.Tech. in Mechanical Engineering | 8 Semesters | 60 |
B.Tech. in Computer Sc. & Engineering | 8 Semesters | 60 |
B.Tech. in Electro. & Comm. Engineering | 8 Semesters | 60 |
Advanced PG Diploma/Post Graduate Diploma (PGD) /Certificate :
Programmes | Duration |
Intake |
PGD in Statistical Techniques & Computation | 2 Semesters | 15 |
PGD in Actuarial Sciences | 2 Semesters | 15 |
PGD in Applied Psychology | 2 Semesters | 35 |
PGD in Rural Development | 2 Semesters | 45 |
Certificate Course in Statistics | 3 Months | 20 |
Adv. PGD in Atmospheric Physics | 18 Months | 15 |
PGDCA (Morning Batch) | 2 Semesters | 40 |
PGDCA (Afternoon Batch) | 2 Semesters | 40 |
PGD in Journalism & Mass Communication | 2 Semesters | 50 |
Diploma Course in Tai Language | 2 Years | 30 |
Certificate Course in Spoken Tai | 3 Months | 30 |
PGD in Tea Technology & Plantation | 2 Semesters | 20 |
Management Adv. PGD in Nano Science & Composite Materials | 2 Semesters | 10 |
Post Graduate Certificate Course in Women Studies | 2 Semesters | 15 |
Post-Graduate Certificate Programme in Bodo Language | 1 Semester | 30 |
Post-Graduate Certificate Programme in Missing Language | 1 Semester | 30 |
Post-Graduate Certificate Programme in Deori Language | 1 Semester | 30 |
Research Programmes:
M.Phil. | Duration |
Assamese, Chemistry, Commerce, Economics, Education, English, History, Mathematics, Physics, Political Science, Sociology, Statistics |
1 Year |
Ph.D. | Duration |
Anthropology, Applied Geology, Assamese, Bioinformatics, Biotechnology, Computer Science, Chemistry, Commerce, Economics, Education, English, Geography, History, Life Sciences,
Management, Mathematics, Petroleum Technology, Pharmaceutical Sciences, Philosophy, Physics, Political Science, Sociology, Social Work, Statistics, Women Studies D.Sc./ D.Litt. |
5 Years (excluding 6 Months Ph.D Pre-registration Course Work) |